W367303
2-Ethylfuran
≥99%
| CAS Number: | 3208-16-0 |
| Empirical Formula (Hill Notation): | C6H8O |
| Molecular Weight: | 96.13 |
| FEMA Number: | 3673 |
| EC Number: | 221-714-0 |
| Council of Europe no.: | 11706 |
| MDL number: | MFCD00003259 |
| PubChem Substance ID: | 24901529 |
| Flavis number: | 13.092 |
Properties
| grade | Kosher |
| NI | |
| assay | ≥99% |
| refractive index | n |
| bp | 92-93 °C/768 mmHg(lit.) |
| density | 0.912 g/mL at 25 °C(lit.) |
| Organoleptic | ethereal; coffee; sweet |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | F |
| Risk Statements | 11 |
| Safety Statements | 16-29-33 |
| RIDADR | UN 1993 3/PG 2 |
| WGK Germany | 3 |
| Flash Point(F) | 28 °F |
| Flash Point(C) | -2 °C |
References
| Beilstein | Beil. 17,III,284 |
| reference | Aldrich MSDS 1, 909:B / Arctander, 1236 / Corp MSDS 1 (1), 1617:B / FT-IR 2 (3), 3435:B / FT-IR 1 (2), 580:C / FT-NMR 1 (3), 14:C / Fenaroli, 232 / IR-Spectra (3), 1200:D / IR-Spectra (2), 1046:A / NMR-Reference 2 (2), 454:D / RegBook 1 (2), 2319:C / RegBook 36 (2), 2319:C / Structure Index 1, 363:B:6 / Vapor Phase 3, 1450:D |



















